This page lists schedules for facilities that open and close seasonally. For open restrooms, temporary park closures and current trail conditions, and camping/shelter reservations please click on the buttons below. If there is drinking water available onsite, it generally opens when the flush restrooms open. Reservations for the upcoming season (the following year) can be made starting November 1st following the close of campgrounds/shelters. If November 1st falls on a weekend then it will be the Monday following.
| Name | First Night of Camping | Last Night of Camping |
|---|---|---|
| Babcock | April 16, Thursday | October 11, Sunday |
| Brigham | April 16, Thursday | October 25, Sunday |
| Mendota | April 24, Friday | October 4, Sunday |
| Token Creek | April 24, Friday | October 4, Sunday |
| William G. Lunney Lake Farm | April 16, Thursday | October 25, Sunday |
| Name | First Night of Camping | Last Night of Camping |
|---|---|---|
| Babcock | CLOSED 2027 due to DOT reconstruction | |
| Brigham | April 30, Friday | October 24, Sunday |
| Mendota | April 30, Friday | October 10, Sunday |
| Token Creek | April 30, Friday | October 3, Sunday |
| William G. Lunney Lake Farm | April 15, Thursday | October 24, Sunday |
| Name | First Night of Camping | Last Night of Camping |
|---|---|---|
| Brigham Group Camp | April 16, Thursday | October 25, Sunday |
| Indian Lake Group Camp | April 16, Thursday | October 25, Sunday |
| McCarthy Group Camp | April 24, Friday | October 4, Sunday |
| McCarthy Equestrian Group Camp | April 24, Friday | October 4, Sunday |
| Scheidegger Forest Group Camp | April 16, Thursday | October 25, Sunday |
| Token Creek Group Camp | April 24, Friday | October 4, Sunday |
| Name | First Night of Camping | Last Night of Camping |
|---|---|---|
| Brigham Group Camp | April 30, Friday | October 24, Sunday |
| Indian Lake Group Camp | May 14, Friday | October 24, Sunday |
| McCarthy Group Camp | May 14, Friday | October 3, Sunday |
| McCarthy Equestrian Group Camp | May 14, Friday | October 3, Sunday |
| Scheidegger Forest Group Camp | May 14, Friday | October 24, Sunday |
| Token Creek Group Camp | April 30, Friday | October 3, Sunday |
| Name | First Day Open | Last Day Open |
|---|---|---|
| Badger Prairie | May 1, Friday | October 11, Sunday |
| Brigham | May 1, Friday | October 25, Sunday |
| CamRock | May 1, Friday | October 11, Sunday |
| Donald | May 1, Friday | October 25, Sunday |
| Festge | May 1, Friday | October 25, Sunday |
| Goodland | May 1, Friday | October 11, Sunday |
| Indian Lake | April 17, Friday | October 25, Sunday |
| Jenni & Kyle | May 1, Friday | October 4, Sunday |
| LaFollette | May 1, Friday | October 25, Sunday |
| Mendota | May 1, Friday | October 25, Sunday |
| McCarthy | May 1, Friday | October 4, Sunday |
| Scheidegger Forest | May 1, Friday | October 25, Sunday |
| Stewart Lake | May 1, Friday | October 4, Sunday |
| Token Creek | May 1, Friday | October 11, Sunday |
| William G. Lunney Lake Farm | May 1, Friday | October 11, Sunday |
| Name | First Day Open | Last Day Open |
|---|---|---|
| Badger Prairie | May 7, Friday | October 10, Sunday |
| Brigham | May 7, Friday | October 24, Sunday |
| CamRock | May 7, Friday | October 10, Sunday |
| Donald | May 7, Friday | October 24, Sunday |
| Festge | May 7, Friday | October 24, Sunday |
| Goodland | May 7, Friday | October 10, Sunday |
| Indian Lake | April 23, Friday | October 24, Sunday |
| Jenni & Kyle | May 7, Friday | October 10, Sunday |
| LaFollette | May 7, Friday | October 24, Sunday |
| Mendota | May 7, Friday | October 24, Sunday |
| McCarthy | May 7, Friday | October 10, Sunday |
| Scheidegger Forest | May 7, Friday | October 24, Sunday |
| Stewart Lake | May 7, Friday | October 10, Sunday |
| Token Creek | May 7, Friday | October 10, Sunday |
| William G. Lunney Lake Farm | May 7, Friday | October 10, Sunday |
Lake access piers will be put in April 24th or earlier and removed sometime after October 25th, weather permitting. Purchase a daily or annual permit online before you go!
| Name | First Day Open | Last Day Open |
|---|---|---|
| Lake Access Pier - Babcock ONLY | March 27, Friday | October 25, Sunday |
| Lake Access Piers - Other Lake Access Sites (PDF) | April 21, Tuesday | October 25, Sunday |
| SaniPumps (Tenney Lock, Bridge Rd) | April 24, Friday | October 25, Sunday |
| Tenney Lock | April 24, Friday | October 25, Sunday |
Lake access piers will be put in April 23rd or earlier and removed sometime after October 24th, weather permitting. Purchase a daily or annual permit online before you go!
| Name | First Day Open | Last Day Open |
|---|---|---|
| Lake Access Pier - Babcock ONLY | April 23, Friday | October 24, Sunday |
| Lake Access Piers - Other Lake Access Sites (PDF) | April 23, Tuesday | October 24, Sunday |
| SaniPumps (Tenney Lock, Bridge Rd) | April 23, Friday | October 24, Sunday |
| Tenney Lock | April 23, Friday | October 24, Sunday |
Disc golf courses and equestrian trails will open April 17th or earlier and close sometime after November 1st, weather permitting. Purchase a daily or annual permit online before you go!*
| Name | First Day Open | Last Day Open |
|---|---|---|
| Disc Golf at Capital Springs | April 10, Friday | November 1, Sunday |
| Disc Golf at Token Creek | April 10, Friday | November 1, Sunday |
| Equestrian Trails | April 10, Friday | November 1, Sunday |
| Fishing Pier - Lower Yahara River Trail | April 24, Friday | October 4, Sunday |
| Fishing Pier - WGL Lake Farm Shelter #2 | April 24, Friday | October 4, Sunday |
| Mountain Biking | Open year-round: winter-ride only when ground is frozen, view trail conditions | |
| Aeromodeling / Drone Field | Field open year-round: view parking lot status | |
*These activities/trails require a permit for users 16 years and older. Activities may open/close earlier/later, weather permitting. Portable toilets will be in place at park properties when facilities are shut down beginning mid-October through April. | ||
Disc golf courses and equestrian trails will open April 16th or earlier and close sometime after October 31st, weather permitting. Purchase a daily or annual permit online before you go!*
| Name | First Day Open | Last Day Open |
|---|---|---|
| Disc Golf at Capital Springs | April 16, Friday | October 31, Sunday |
| Disc Golf at Token Creek | April 16, Friday | October 31, Sunday |
| Equestrian Trails | April 16, Friday | October 31, Sunday |
| Fishing Pier - Lower Yahara River Trail | April 23, Friday | October 10, Sunday |
| Fishing Pier - WGL Lake Farm Shelter #2 | April 23, Friday | October 10, Sunday |
| Mountain Biking | Open year-round: winter-ride only when ground is frozen, view trail conditions | |
| Aeromodeling / Drone Field | Field open year-round: view parking lot status | |
*These activities/trails require a permit for users 16 years and older. Activities may open/close earlier/later, weather permitting. Portable toilets will be in place at park properties when facilities are shut down beginning mid-October through April. | ||
Fish cleaning stations will open May 1st or earlier and close sometime after October 25th, weather permitting.
| Name / Location | First Day Open | Last Day Open |
|---|---|---|
| Babcock - Fish Cleaning Station | May 1, Friday | October 25, Sunday |
| Fish Camp - Fish Cleaning Station | May 1, Friday | October 25, Sunday |
| William G. Lunney Lake Farm - Fish Cleaning Station | May 1, Friday | October 25, Sunday |
Fish cleaning stations will open May 7th or earlier and close sometime after October 24th, weather permitting.
| Name / Location | First Day Open | Last Day Open |
|---|---|---|
| Babcock - Fish Cleaning Station | May 7, Friday | October 24, Sunday |
| Fish Camp - Fish Cleaning Station | May 7, Friday | October 24, Sunday |
| William G. Lunney Lake Farm - Fish Cleaning Station | May 7, Friday | October 24, Sunday |