Dane County Parks is pleased to offer free entry to all properties except Lake Access sites, which require a permit. Some activities do require a permit to help offset operating costs, fees for these are listed below. Reservations and permits for the upcoming season (the following year) can be made starting November 1st, if November 1st falls on a weekend then it will be the Monday following.
Contact the Parks Office at (608) 224-3730 or dane-parks@danecounty.gov if you need assistance or to view permit fees for previous years.
Permits valid from the date of purchase through 2027. Note that the use of disc golf, cross-country ski, equestrian, or mountain biking trails requires a daily or annual permit for users 16 years of age and older. Dog, Lake Access, and Cross-country Ski are cooperative permits that allow permit holders to use facilities in other municipalities that are part of the cooperative program.
| Aeromodeling Permit | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $38 | $67 |
| Annual Senior (65+) / Disabled / Military / Veteran | $19 | $33 |
| Replacement | $20 | $20 |
| Daily | $13 | $13 |
| Disc Golf Permit | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $60 | $105 |
| Annual Senior (65+) / Disabled / Military / Veteran | $30 | $53 |
| Replacement | $20 | $20 |
| Daily | $13 | $13 |
| Tournament/Day | $350 | $350 |
| Tournament Half Day (4 hours) | $200 | $200 |
| Dog Permit | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $55 | $96 |
| Annual Senior (65+) / Disabled / Military / Veteran | $28 | $48 |
| Additional | $25 | $25 |
| Replacement | $20 | $20 |
| Daily | $13 | $13 |
| Lake Access Permit Valid through March 31 of the next year | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $60 | $90 |
| Annual Senior (65+) / Disabled / Military / Veteran | $30 | $45 |
| Additional Vehicle (max 2 per household) | $25 | $25 |
| Replacement | $20 | $20 |
| Daily | $13 | $13 |
| Non-Motorized / Non-Trailered Daily | $10 | $10 |
| Metal Detecting Permit | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $15 | $26 |
| Night Sky Viewing Permit (formerly named Stargazing) | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $15 | $26 |
| Tenney Lock Passage | Dane County Resident | Non-Resident |
|---|---|---|
| Annual Permit | $60 | $105 |
| Annual Senior (65+) / Disabled / Military / Veteran | $30 | $53 |
| Additional | $25 | $25 |
| Replacement | $20 | $20 |
| Daily | $20 | $20 |
| Trail Permits | Dane County Resident | Non-Resident |
|---|---|---|
| Ski - Annual Permit | $30 | $53 |
| Ski - Annual Senior (65+) / Disabled / Military / Veteran | $15 | $26 |
| Ski - Replacement | $20 | $20 |
| Ski - Daily | $13 | $13 |
| Mountain Bike - Annual Permit | $35 | $61 |
| Mountain Bike - Annual Senior (65+) / Disabled / Military / Veteran | $18 | $31 |
| Mountain Bike - Replacement | $20 | $20 |
| Mountain Bike - Daily | $13 | $13 |
| Horse - Annual Permit | $35 | $61 |
| Horse - Annual Senior (65+) / Disabled / Military / Veteran | $18 | $31 |
| Horse - Replacement | $20 | $20 |
| Horse - Daily | $13 | $13 |
| Combined Trail (Ski, Mountain Bike, Horse) Annual Permit | $82 | $157 |
| State Trail - Annual | Amount set by Wisconsin DNR | Amount set by Wisconsin DNR |
| State Trail - Daily | Amount set by Wisconsin DNR | Amount set by Wisconsin DNR |
| Shelter Reservations | Dane County Resident | Non-Resident |
|---|---|---|
| Weekday (Monday-Thursday) Reservation | $120 | $210 |
| Weekend (Friday-Sunday) Reservation | $175 | $306 |
| Chaperoned Youth Group Discount | ($30) | ($30) |
| Large Structures (12' x 12' tent, bounce house, etc) | $55 |
| Extra Picnic Tables (per load of 6) | $125 |
| Additional Grass Parking | $80 |
| Additional Electric Box Set-up | $215 |
Dane County Parks charges a variety of fees for events held in county parks. These fees support park operations, maintenance and staff time involved in hosting events of all sizes. These could include fees for a Special Event Permit, Vending Permit, Alcohol Permit, or other use fees. Learn more about this permit and see the fees on the Special Events & Weddings webpage.
A Recurring Program Permit allows you to host a program in the natural landscapes of our park system. Groups that may need this permit include homeschool groups, preschool groups, or businesses that provide instructional courses, fitness classes, etc. Learn more about this permit and see the fees on the Recurring Programs webpage.
| Camping (per night) | |
|---|---|
| Camping - Electric | $38 |
| Camping - Non-Electric | $25 |
| Brigham (rustic: no showers) - Electric | $33 |
| Brigham (rustic: no showers) - Non-Electric | $23 |
| Senior (65+) / Military / Veteran Discount | ($2) |
| Administration Fee per Camping Reservation | $10 |
| Firewood Bundle | $9 |
| Dump Station (Non-Campers) | $25 |
| Group Campsite (per night) | Friends and Family | Chaperoned Youth Group |
|---|---|---|
| 1-25 Campers | $90 | $70 |
| Each Additional 25 Campers | $30 | $30 |
| Administration Fee per Camping Reservation | $10 | $10 |
| Dump Station (Non-Campers) | $25 |
| Firewood Bundle | $9 |
| Administration Fee per Camping Reservation | $10 |
| Permit Violation Notice | $80 |
| Late Payment (10 business days) Penalty Fee | $20 |
| State Trail Violation Notice | Amount set by Wisconsin DNR |