This page lists schedules for facilities that open and close seasonally. For open restrooms, temporary park closures and current trail conditions, and camping/shelter reservations please click on the buttons below. If there is drinking water available onsite, it generally opens when the flush restrooms open. Please note that reservations and permit purchases for 2022 can be made starting the first Monday in November.
Name | First Night of Camping | Last Night of Camping |
---|---|---|
Babcock | April 29 | October 9 |
Brigham | Open year-round: no water available 10/13/21 through 4/28/2022 | |
Mendota | April 29 | October 9 |
Token Creek | April 29 | October 9 |
William G. Lunney Lake Farm | April 15 | October 30 |
Name | First Night of Camping | Last Night of Camping |
---|---|---|
Brigham Group Camp | Open year-round: no water available 10/13/21 through 4/28/2022 | |
Indian Lake Group Camp | Open year-round: no water available 10/13/21 through 4/28/2022 | |
McCarthy Group Camp | April 29 | October 16 |
McCarthy Equestrian Group Camp | April 29 | October 16 |
Scheidegger Forest Group Camp | Open year-round: no water available | |
Token Creek Group Camp | April 29 | October 16 |
WG Lunney Lake Farm Group Camp | April 15 | October 30 |
Name | First Day Open | Last Day Open |
---|---|---|
Badger Prairie | May 6 | October 16 |
Brigham | April 29 | October 30 |
CamRock | May 6 | October 16 |
Donald | April 29 | October 30 |
Festge | April 29 | October 30 |
Goodland | May 6 | October 16 |
Indian Lake | April 29 | October 30 |
Jenni & Kyle | May 6 | October 9 |
LaFollette | April 29 | October 30 |
Mendota | April 29 | October 9 |
Riley-Deppe | April 29 | October 30 |
Scheidegger Forest | April 29 | October 30 |
Stewart Lake | May 6 | October 9 |
Token Creek | May 6 | October 16 |
Viking | April 29 | October 30 |
William G. Lunney Lake Farm | May 6 | October 16 |
Lake access piers will be put in April 29th or earlier and removed sometime after October 30th, weather permitting.
Name | First Day Open | Last Day Open |
---|---|---|
Lake Access Pier - Babcock ONLY | OPEN | November 1 |
Lake Access Piers - Other Dane County Park Sites (PDF) | OPEN | November 1 |
SaniPumps (Tenney Lock, Bridge Rd) | April 25 | October 16 |
Tenney Lock | April 29 - purchase permit online | October 30 |
Disc golf courses and equestrian trails will open April 22nd or earlier and close sometime after October 30th, weather permitting. Purchase permit online.
Name | Open Week of | Last Day Open |
---|---|---|
Disc Golf at Capital Springs and Token Creek* | OPEN | November 16 |
Equestrian Trails* | April 22 | November 30 |
Mountain Biking* | Open year-round - ride only when trails are open, view trail conditions | |
* The use of the disc golf courses or equestrian and mountain biking trails requires a permit for users 16 years and older. Activities may open/close earlier/later, weather permitting. Portable toilets will be in place at park properties when facilities are shut down beginning mid-October through April. |
Name / Location | Status |
---|---|
Babcock - Fish Cleaning Station | OPEN |
Fish Camp - Fish Cleaning Station | OPEN |
William G. Lunney Lake Farm - Fish Cleaning Station | OPEN |